Cost of Attendance
Understanding the cost of your education is an important step, and we're here to help. The figures below provide the cost of attendance for the 2026-2027 academic year for domestic students. Remember, your actual costs will vary based on your course load, living choices, and personal spending.
Resident
| Expense category | Living on campus | Living off campus | Living with parent |
|---|---|---|---|
| Tuition* | $13,985 | $13,985 | $13,985 |
| Required fees* | $1,825 | $1,825 | $1,825 |
| Housing** | $5,810 | $6,975 | $2,700 |
| Food** | $6,500 | $4,285 | $1,250 |
| Books, course materials, supplies and equipment** | $760 | $760 | $760 |
| Miscellaneous personal expenses | $2,000 | $2,000 | $2,000 |
| Transportation | $330 | $330 | $950 |
| Federal loan fees | $110 | $110 | $110 |
| Total (fall and spring) | $31,320 | $30,270 | $23,580 |
Reciprocity states/provinces: North Dakota, Wisconsin and Manitoba, Canada
*These costs are billed to your University student account.
**These costs may be billed to your University student account.
Midwest Nonresident
Midwest Nonresident States: Illinois, Indiana, Iowa, Kansas, Michigan, Missouri, Nebraska, Ohio, South Dakota and Ontario
| Expense category | Living on campus | Living off campus |
|---|---|---|
| Tuition* | $13,985 | $13,985 |
| Required fees* | $1,825 | $1,825 |
| Housing** | $5,810 | $6,975 |
| Food** | $6,500 | $4,285 |
| Books, course materials, supplies and equipment** | $760 | $760 |
| Miscellaneous personal expenses | $2,000 | $2,000 |
| Transportation | $1,000 | $1,000 |
| Federal loan fees | $110 | $110 |
| Total (fall and spring) | $31,990 | $30,940 |
*These costs are billed to your University student account.
**These costs may be billed to your University student account.
Nonresident
| Expense category | Living on campus | Living off campus |
|---|---|---|
| Tuition* | $19,955 | $19,955 |
| Required fees* | $1,825 | $1,825 |
| Housing** | $5,810 | $6,975 |
| Food** | $6,500 | $4,285 |
| Books, course materials, supplies and equipment** | $760 | $760 |
| Miscellaneous personal expenses | $2,000 | $2,000 |
| Transportation | $2,000 | $2,000 |
| Federal loan fees | $110 | $110 |
| Total (fall and spring) | $38,960 | $37,910 |
*These costs are billed to your University student account.
**These costs may be billed to your University student account.
Note: The Swenson College of Science & Engineering has an additional $540 (per year) in tuition expenses assessed by the college for undergraduates.
Accreditation Statement
The University of Minnesota Duluth is accredited by the Higher Learning Commission.