Cost of Attendance
Understanding the cost of your education is an important step, and we're here to help. The figures below provide the estimated cost of attendance for the 2026-2027 academic year. Remember, your actual costs will vary based on your course load, living choices, and personal spending.
Resident
| Expense category | Living on campus | Living off campus | Living with parent |
|---|---|---|---|
| Tuition* | $13,815 | $13,815 | $13,815 |
| Required fees* | $1,725 | $1,725 | $1,725 |
| Housing** | $6,160 | $6,675 | $2,700 |
| Food** | $6,200 | $4,205 | $1,220 |
| Books, course materials, supplies and equipment** | $760 | $760 | $760 |
| Miscellaneous personal expenses | $2,000 | $2,000 | $2,000 |
| Transportation | $340 | $340 | $960 |
| Federal loan fees | $100 | $100 | $100 |
| Total (fall and spring) | $31,100 | $29,620 | $23,280 |
*These costs are billed to your University student account.
**These costs may be billed to your University student account.
Midwest nonresident
| Expense category | Living on campus | Living off campus |
|---|---|---|
| Tuition* | $13,815 | $13,815 |
| Required fees* | $1,725 | $1,725 |
| Housing** | $6,160 | $6,675 |
| Food** | $6,200 | $4,205 |
| Books, course materials, supplies and equipment** | $760 | $760 |
| Miscellaneous personal expenses | $2,000 | $2,000 |
| Transportation | $1,000 | $1,000 |
| Federal loan fees | $100 | $100 |
| Total (fall and spring) | $31,760 | $30,280 |
Midwest Nonresident: Illinois, Indiana, Iowa, Kansas, Michigan, Missouri, Nebraska, Ohio, South Dakota and Ontario
*These costs are billed to your University student account.
**These costs may be billed to your University student account.
Nonresident
| Expense category | Living on campus | Living off campus |
|---|---|---|
| Tuition* | $19,705 | $19,705 |
| Required fees* | $1,725 | $1,725 |
| Housing** | $6,160 | $6,675 |
| Food** | $6,200 | $4,205 |
| Books, course materials, supplies and equipment** | $760 | $760 |
| Miscellaneous personal expenses | $2,000 | $2,000 |
| Transportation | $2,000 | $2,000 |
| Federal loan fees | $100 | $100 |
| Total (fall and spring) | $38,650 | $37,170 |
*These costs are billed to your University student account.
**These costs may be billed to your University student account.
International Student Cost of Attendance
For our international students, a full breakdown of estimated expenses can be found on our international costs page.
Accreditation Statement
The University of Minnesota Duluth is accredited by the Higher Learning Commission.